Our Board of Commissioners meet on the first and third Tuesday of each month at 6:00 p.m. Meetings are held at the Fire Training Center located at 1811A S. Ely St, Kennewick, WA 99337. Meeting dates and locations occasionally change. The public is always invited to attend.
Scott E. Carpenter
|
David M. Jenkins
|
Trevor D. Phillips
|
January | Agenda | Minutes | |
February | Agenda | Minutes | |
March | Agenda | Minutes | |
April | Agenda | Minutes | |
May | Agenda | Minutes | |
June | Agenda | Minutes | |
July | Agenda | Minutes | |
August | Agenda | Minutes | |
September | Agenda | Minutes | |
October | Agenda | Minutes | |
November | Agenda | Minutes | |
December | Agenda | Minutes |
January 2 | Agenda | Minutes | |
January 16 | Agenda | Minutes | |
February 6 | Agenda | Minutes | |
February 20 | Agenda | Minutes | |
March 5 | Agenda | Minutes | |
March 19 | Agenda | Minutes |
|
April 2 | Agenda | Minutes |
|
April 16 | Agenda | Minutes |
|
April 26 - Emergent Meeting | Agenda | Minutes |
|
May 7 | Agenda | Minutes |
|
May 21 | Cancelled |
|
|
May 28 Special Meeting | Agenda | Minutes |
|
June 4 | Agenda | Minutes |
|
June 18 | Agenda | Minutes |
|
July 2 | Agenda | Minutes |
|
July 16 | Agenda | Minutes |
|
August 6 | Agenda | Minutes |
|
August 20 | Notice of Cancellation |
|
|
September 3 | Agenda | Minutes |
|
September 17 | Agenda | Minutes |
|
October 1 | Agenda | Minutes |
|
October 15 | Agenda | Minutes |
|
October 21 Special Meeting | Notice | Minutes |
|
October 23 Special Meeting | Agenda | Minutes |
|
November 5 | Agenda | Minutes |
|
November 19 | Agenda | Minutes |
|
December 3 | Agenda | Minutes |
|
December 17 | Agenda | Minutes |
|
January 3 | Agenda | Minutes | |
January 17 | Agenda | Minutes | |
February 8 | Agenda | Minutes | |
February 21 | Agenda | Minutes | |
March 7 | Agenda | Minutes | |
March 21 | Agenda | Minutes | |
April 4 | Cancelled | ||
April 18 - Special | Agenda | Minutes | |
April 18 - Regular | Agenda | Minutes | |
May 2 | Agenda | Minutes | |
May 16 | Agenda | Minutes | |
June 6 | Agenda | Minutes | |
June 20 | Agenda | Minutes | |
July 5 | Agenda | Minutes | |
July 14 - Special | Agenda | Minutes | |
July 18 | Agenda | Minutes | |
August 1 | Agenda | Minutes | |
August 15 | Agenda | Minutes | |
August 29 - Special | Agenda | Minutes | |
September 5 | Agenda | Minutes | |
September 19 | Agenda | Minutes | |
October 3 | Agenda | Minutes | |
October 17 | Agenda | Minutes | |
November 7 | Agenda | Minutes | |
November 21 | Agenda | Minutes | |
December 5 | Agenda | Minutes | |
December 19 | Agenda | Minutes |
Administrative Office: (509) 737-0911
Fire Training Center: (509) 586-7931
Maintenance Facility: (509) 734-9200
Agricultural Burn Line: (509) 783-6570
Residential Burn Line: (509) 783-6198
Benton Clean Air Agency: (509) 783-1304
Small Works Roster Application